OnlineLogin Server
OnlineGame World · Elysia
131Adventurers
Top Adventurers — by Level
| Rank | Adventurer | Class | Level | Playtime |
|---|---|---|---|---|
| 1 | StimkyShai | Shai | 62 | 52h 27m |
| 2 | FumkyTamer | Tamer | 62 | 1h 28m |
| 3 | AdfghzHashashin | Hashashin | 62 | 55h 30m |
| 4 | NaomiiAokiiLahn | Lahn | 62 | 20h 48m |
| 5 | AimanXDBerserker | Berserker | 61 | 26h 22m |
| 6 | 若雪Dark Knight | Dark Knight | 61 | 82h 21m |
| 7 | SonjaGuardian | Guardian | 60 | 96h 41m |
| 8 | JelaWitch | Witch | 60 | 18h 35m |
| 9 | AdggRanger | Ranger | 60 | 10h 22m |
| 10 | DevinceanSage | Sage | 60 | 42h 55m |
| 11 | SerenaCorsair | Corsair | 60 | 4h 42m |
| 12 | FumanchungusMystic | Mystic | 60 | 6h 55m |
| 13 | Adkwoskd11Corsair | Corsair | 60 | 0h 0m |
| 14 | Tester12Ninja | Ninja | 60 | 0h 0m |
| 15 | SystemDOwnSorceress | Sorceress | 60 | 0h 0m |
| 16 | BYODSorceress | Sorceress | 60 | 0h 0m |
| 17 | DawnDark Knight | Dark Knight | 59 | 56h 24m |
| 18 | AssdRanger | Ranger | 59 | 2h 6m |
| 19 | KayleeGLahn | Lahn | 57 | 89h 56m |
| 20 | DarkSystemGuardian | Guardian | 56 | 11h 39m |
| 21 | BiggersHashashin | Hashashin | 56 | 22h 12m |
| 22 | LucifielSage | Sage | 56 | 9h 49m |
| 23 | VaatiWitch | Witch | 55 | 2h 29m |
| 24 | TrixyShai | Shai | 46 | 45h 31m |
| 25 | AlentorWizard | Wizard | 43 | 2h 51m |
| 26 | LenynaValkyrie | Valkyrie | 41 | 14h 31m |
| 27 | KayleeLahn | Lahn | 38 | 37h 55m |
| 28 | RosieGuardian | Guardian | 37 | 14h 49m |
| 29 | MissFortuneNova | Nova | 36 | 14h 20m |
| 30 | PrimRanger | Ranger | 35 | 2h 22m |
| 31 | AnjoArcher | Archer | 32 | 2h 25m |
| 32 | JezzblethNova | Nova | 32 | 6h 57m |
| 33 | ApocalypseGuardian | Guardian | 32 | 3h 6m |
| 34 | BRMaranhoMusa | Musa | 31 | 2h 14m |
| 35 | RinDark Knight | Dark Knight | 31 | 6h 9m |
| 36 | ZelkenArcher | Archer | 29 | 1h 25m |
| 37 | ModdyRicchMusa | Musa | 29 | 1h 59m |
| 38 | BraskaStriker | Striker | 29 | 5h 23m |
| 39 | LazyLahnLahn | Lahn | 28 | 1h 59m |
| 40 | SystemSOSNova | Nova | 27 | 1h 1m |
| 41 | JenzxRanger | Ranger | 26 | 10h 14m |
| 42 | TestersCorsair | Corsair | 26 | 0h 26m |
| 43 | TesterastaWitch | Witch | 26 | 0h 15m |
| 44 | EvelinaaShai | Shai | 25 | 1h 17m |
| 45 | LAHNLahn | Lahn | 24 | 0h 45m |
| 46 | DarkSouIMaehwa | Maehwa | 24 | 0h 36m |
| 47 | LadyAriaDark Knight | Dark Knight | 23 | 0h 34m |
| 48 | WagapoWitch | Witch | 23 | 0h 42m |
| 49 | SchumacherMusa | Musa | 23 | 0h 38m |
| 50 | HighersMystic | Mystic | 23 | 4h 24m |
| 51 | AdaRo1989Dark Knight | Dark Knight | 20 | 1h 17m |
| 52 | Dumble34Guardian | Guardian | 20 | 0h 36m |
| 53 | NightFallsAngelMystic | Mystic | 18 | 0h 36m |
| 54 | AliasToshiroSage | Sage | 18 | 0h 28m |
| 55 | SystemErrorSorceress | Sorceress | 17 | 0h 21m |
| 56 | Character1Wizard | Wizard | 17 | 0h 46m |
| 57 | MTSranerRanger | Ranger | 16 | 0h 15m |
| 58 | SystemCOruptKunoichi | Kunoichi | 14 | 0h 17m |
| 59 | SystemUpnormalDark Knight | Dark Knight | 14 | 0h 17m |
| 60 | KayagaMusa | Musa | 14 | 0h 23m |
| 61 | MKEMIWitch | Witch | 14 | 0h 9m |
| 62 | SdffRanger | Ranger | 14 | 0h 14m |
| 63 | RinVairaWitch | Witch | 14 | 0h 10m |
| 64 | AsddfRanger | Ranger | 13 | 0h 7m |
| 65 | AdfgRanger | Ranger | 13 | 0h 7m |
| 66 | AfvbRanger | Ranger | 13 | 0h 6m |
| 67 | BilikuCorsair | Corsair | 13 | 0h 15m |
| 68 | EulizaSorceress | Sorceress | 11 | 1h 18m |
| 69 | AdfghRanger | Ranger | 10 | 0h 6m |
| 70 | AdffgRanger | Ranger | 10 | 0h 5m |
| 71 | HELITIARanger | Ranger | 8 | 0h 18m |
| 72 | FilianRanger | Ranger | 8 | 0h 8m |
| 73 | PopeyeBerserker | Berserker | 8 | 0h 23m |
| 74 | ArlettaMystic | Mystic | 8 | 1h 0m |
| 75 | SystemOfDownWitch | Witch | 8 | 0h 7m |
| 76 | KASYMURAMusa | Musa | 7 | 0h 14m |
| 77 | MusashiMusa | Musa | 7 | 4h 55m |
| 78 | ErzaMystic | Mystic | 7 | 0h 14m |
| 79 | LumpESorceress | Sorceress | 7 | 0h 18m |
| 80 | RyluSorceress | Sorceress | 7 | 1h 17m |
| 81 | EWEANWizard | Wizard | 7 | 0h 15m |
| 82 | XenaGuardian | Guardian | 7 | 0h 29m |
| 83 | DarcoolMusa | Musa | 7 | 0h 14m |
| 84 | NicoretteNinja | Ninja | 7 | 0h 21m |
| 85 | DarcoolUAEMusa | Musa | 6 | 0h 27m |
| 86 | ChyliasMystic | Mystic | 6 | 0h 15m |
| 87 | DramaDracinGuardian | Guardian | 6 | 0h 10m |
| 88 | LyciannaMystic | Mystic | 6 | 0h 11m |
| 89 | ShoeBerserker | Berserker | 6 | 0h 6m |
| 90 | HazeBRSorceress | Sorceress | 5 | 0h 4m |
| 91 | CrusadersGuardian | Guardian | 5 | 0h 12m |
| 92 | PerogolBerjayaShai | Shai | 5 | 0h 21m |
| 93 | TheDarkGuardian1Guardian | Guardian | 5 | 0h 8m |
| 94 | MandooLahn | Lahn | 4 | 9h 19m |
| 95 | RedBeastCorsair | Corsair | 4 | 0h 10m |
| 96 | KindoFarmMusa | Musa | 4 | 0h 3m |
| 97 | KristusCZWizard | Wizard | 4 | 0h 6m |
| 98 | OneSage | Sage | 4 | 0h 5m |
| 99 | DirzeuSage | Sage | 4 | 0h 6m |
| 100 | XavieRLahn | Lahn | 3 | 0h 8m |
Rankings update live from the game database. Level ties are broken by experience.