Alternate Abilities - Scarx
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Bandage Wounds 0 / 5 3
Battle Ready 0 / 4 5
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 0 / 40 2
Combat Medic 0 / 5 3
Combat Stability 0 / 39 2
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
Eyes Wide Open 8 / 8 --
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
Foraging 0 / 1 3
General Sturdiness 0 / 21 6
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Corruption Protection 0 / 5 3
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 6 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Run Speed 0 / 5 1
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 3
Mental Fortitude 0 / 3 5
Mystical Attuning 0 / 13 5
Mystical Shield 0 / 1 9
Natural Durability 0 / 6 2
New Tanaan Crafting Mastery 0 / 6 3
Origin 1 / 1 --
Packrat 0 / 11 3
Planar Power 0 / 20 2
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Tinkering Mastery 0 / 3 3
Unknown AA -1 0 / 1 0
Unknown AA 15771 0 / 1 1
Title Cur/Max Cost
Ageless Enmity 0 / 2 12
Armor of Wisdom 0 / 11 6
Burst of Power 0 / 13 8
Combat Fury 0 / 6 2
Companion's Alacrity 0 / 3 7
Companion's Blessing 0 / 13 7
Companion's Durability 0 / 13 3
Companion's Fury 0 / 4 7
Critical Affliction 0 / 9 3
Destructive Fury 0 / 10 3
Divine Companion Aura 0 / 1 9
Double Riposte 0 / 6 3
Enhanced Aggression 0 / 31 5
Expansive Mind 0 / 31 5
Fear Resistance 0 / 3 2
Finishing Blow 0 / 27 2
Forceful Rejuvenation 0 / 1 7
Fortify Companion 0 / 10 6
Fury of Magic 0 / 16 3
Gift of Mana 0 / 8 10
Group Perfected Invisibility to Undead 0 / 1 7
Hastened Companion's Blessing 0 / 3 5
Hastened Forceful Rejuvenation 0 / 7 5
Hastened Fortify Companion 0 / 6 4
Hybrid Research 0 / 10 4
Intrinsic Efficiency 0 / 4 5
Mastery of the Past 0 / 21 3
Mental Clarity 0 / 29 2
Mental Stamina 0 / 16 5
Mnemonic Retention 0 / 4 3
Natural Healing 0 / 3 2
Persistent Casting 0 / 13 3
Persistent Minion 0 / 1 7
Pet Affinity 0 / 1 12
Quickened Encroaching Darkness 0 / 3 7
Shield Block 0 / 13 3
Spell Casting Deftness 0 / 3 2
Spell Casting Expertise 0 / 3 2
Spell Casting Fury 0 / 3 2
Spell Casting Mastery 0 / 4 3
Spell Casting Reinforcement 0 / 5 2
Summon Companion 0 / 4 3
Suspended Minion 0 / 2 5
Unknown AA 17258 0 / 1 15
Veteran's Wrath 0 / 16 3
Weapon Affinity 0 / 7 5
Title Cur/Max Cost
2 Hand Bash 0 / 1 6
Abyssal Steed 0 / 1 9
Advanced Pet Discipline 0 / 2 5
Bloodthirsty Blade 0 / 3 7
Bobbing Corpse 0 / 2 3
Body and Mind Rejuvenation 0 / 1 5
Bony Grasp of Death 0 / 1 12
Cascading Theft of Defense 0 / 7 7
Cascading Theft of Life 0 / 4 9
Chattering Bones 0 / 10 7
Cloak of Shadows 0 / 1 12
Companion's Agility 0 / 10 3
Companion's Relocation 0 / 1 6
Consumption of the Soul 0 / 21 3
Death Peace 0 / 2 5
Death's Effigy 0 / 1 12
Death's Fury 0 / 5 3
Death's Revenge 0 / 11 6
Deathly Pact 0 / 1 5
Destructive Cascade 0 / 12 6
Encroaching Darkness 0 / 1 6
Explosion of Hatred 0 / 2 7
Explosion of Spite 0 / 1 9
Extended Encroaching Darkness 0 / 1 7
Extended Provocation for Power 0 / 1 9
Extended Swarm 0 / 4 7
Fearless 0 / 1 6
Feigned Minion 0 / 3 6
Flurry 0 / 8 7
Fundament of Power 0 / 9 1
Fundament: First Spire of the Reavers 0 / 3 5
Fundament: Second Spire of the Reavers 0 / 3 5
Fundament: Third Spire of the Reavers 0 / 3 5
Gift of the Quick Spear 0 / 1 15
Harm Touch 3 / 21 0
Harmshield 0 / 1 7
Hastened Companion's Relocation 0 / 1 9
Hastened Deflection Discipline 0 / 10 7
Hastened Divine Companion Aura 0 / 5 7
Hastened Explosion of Hatred 0 / 3 7
Hastened Harmshield 0 / 1 9
Hastened Hate Step 0 / 3 5
Hastened Hate's Attraction 0 / 4 7
Hastened Leech Touch 0 / 1 5
Hastened Leechcurse Discipline 0 / 1 9
Hastened Projection of Doom 0 / 1 9
Hastened Summon Remains 0 / 3 6
Hastened Unholy Aura Discipline 0 / 1 9
Hastened Visage of Death 0 / 7 5
Hate Step 0 / 2 2
Hate's Attraction 0 / 4 9
Helix of the Undying 0 / 1 13
Immobilizing Bash 0 / 13 5
Improved Death Peace 0 / 1 12
Improved Explosion of Hatred 0 / 1 12
Improved Explosion of Spite 0 / 1 12
Intense Hatred 0 / 20 5
Knight's Advantage 0 / 6 2
Knight's Return Strike 0 / 3 6
Leech Touch 0 / 1 6
Mirrored Pestilence 0 / 3 9
Mortal Coil 0 / 12 3
Pet Discipline 0 / 1 6
Physical Enhancement 0 / 2 5
Planar Durability 0 / 3 3
Projection of Doom 0 / 2 12
Purity of Death 0 / 1 9
Quickened Scourge Skin 0 / 1 7
Quickened Suspend Minion 0 / 3 2
Ragged Bite of Agony 0 / 1 15
Rest the Dead 0 / 4 9
Scourge Skin 0 / 2 9
Shield Specialist 0 / 5 5
Soul Abrasion 0 / 13 3
Soul Flay 0 / 1 9
Soul Touch 0 / 1 18
Speed of the Knight 0 / 16 3
Steadfast Will 0 / 8 3
Steed of Souls 0 / 1 9
Sturdy Companion 0 / 10 7
Summon Remains 0 / 1 9
Tactical Mastery 0 / 5 5
Theft of Life 0 / 20 1
Thought Leech 0 / 1 21
Touch of the Cursed 0 / 25 3
Touch of the Wicked 0 / 4 2
Twinproc 0 / 4 7
Unbridled Strike of Fear 0 / 1 5
Unholy Steed 0 / 1 5
Unholy Warhorse 0 / 1 0
Unknown AA 16188 0 / 1 12
Unknown AA 16195 0 / 1 15
Unknown AA 16196 0 / 1 15
Unknown AA 16197 0 / 1 12
Unknown AA 16200 0 / 1 9
Unknown AA 16644 0 / 1 11
Unknown AA 16666 0 / 1 9
Unknown AA 17245 0 / 1 12
Unknown AA 17249 0 / 1 12
Unknown AA 17252 0 / 1 9
Unknown AA 17256 0 / 1 21
Unknown AA 17257 0 / 1 21
Unknown AA 17267 0 / 1 9
Vengeful Spirits 0 / 4 9
Vicious Bite of Chaos 0 / 3 6
Vicious Smash 0 / 16 5
Visage of Death 0 / 6 6
Voice of Thule 0 / 2 7
Wicked Steed 0 / 1 18
Willful Death 0 / 11 5
Title Cur/Max Cost
Armor of Experience 1 / 1 --
Banestrike 0 / 1 0
Blessing of the Devoted 1 / 1 --
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 1 / 1 --
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Expedient Recovery 1 / 1 --
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Glyph of Angry Thoughts 0 / 1 4
Glyph of Arcane Secrets 0 / 1 4
Glyph of Courage 0 / 1 4
Glyph of Destruction 0 / 1 3
Glyph of Draconic Potential 0 / 1 3
Glyph of Dragon Scales 0 / 1 3
Glyph of Frantic Infusion 0 / 1 4
Glyph of Genari Might 0 / 1 5
Glyph of Indeterminable Reward 0 / 1 25
Glyph of Lost Secrets 0 / 1 5
Glyph of Stored Life 0 / 1 4
Glyph of the Cataclysm 0 / 1 5
Glyph of the Master 0 / 1 5
Harmonic Dissonance 0 / 1 0
Hastened Banestrike 0 / 1 0
Hero's Barracks 0 / 1 0
Infusion of the Faithful 1 / 1 --
Intensity of the Resolute 1 / 1 --
Knowledge of Alaran Culture 0 / 1 0
Knowledge of Alaran Culture - Advanced 0 / 1 0
Lesson of the Devoted 1 / 1 --
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 1 / 1 --
Steadfast Servant 1 / 1 --
Summon Clockwork Banker 1 / 1 --
Summon Permutation Peddler 1 / 1 --
Summon Personal Tribute Master 1 / 1 --
Summon Resupply Agent 1 / 1 --
Summon Tome of the Hero's Journey 0 / 1 0
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 1 / 1 --
Trials of Mata Muram 0 / 6 0
Unknown AA 17199 0 / 1 100
Unknown AA 30050 0 / 1 0
Unknown AA 30100 0 / 1 0
Unknown AA 30150 0 / 1 0
Unknown AA 30175 0 / 1 0
Unknown AA 30195 0 / 1 0
Valor of the Keepers 0 / 1 0
AA Points:0
Point Spent:0
Done