Alternate Abilities - Rodnoldo
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Bandage Wounds 0 / 5 3
Battle Ready 0 / 4 5
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 0 / 40 2
Combat Medic 0 / 5 3
Combat Stability 0 / 39 2
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
Eyes Wide Open 8 / 8 --
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
Foraging 0 / 1 3
General Sturdiness 0 / 21 6
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Corruption Protection 0 / 5 3
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 6 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Run Speed 0 / 5 1
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 3
Mental Fortitude 0 / 3 5
Mystical Attuning 0 / 13 5
Mystical Shield 0 / 1 9
Natural Durability 0 / 6 2
New Tanaan Crafting Mastery 0 / 6 3
Origin 1 / 1 --
Packrat 0 / 11 3
Planar Power 0 / 20 2
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Unknown AA -1 0 / 1 0
Unknown AA 15771 0 / 1 1
Title Cur/Max Cost
Armor of Wisdom 0 / 11 6
Burst of Power 0 / 18 8
Critical Affliction 0 / 9 3
Destructive Fury 0 / 10 3
Double Riposte 0 / 6 3
Enhanced Aggression 0 / 31 5
Expansive Mind 0 / 31 5
Fear Resistance 0 / 3 2
Ferocity 0 / 6 3
Finishing Blow 0 / 27 2
Forceful Rejuvenation 0 / 1 7
Fury of Magic 0 / 16 3
Gift of Mana 0 / 8 10
Group Perfected Levitation 0 / 1 12
Hastened Forceful Rejuvenation 0 / 7 5
Healing Adept 0 / 17 2
Healing Gift 0 / 25 2
Hybrid Research 0 / 10 4
Intrinsic Efficiency 0 / 4 5
Mastery of the Past 0 / 21 3
Mental Clarity 0 / 29 2
Mental Stamina 0 / 16 5
Mnemonic Retention 0 / 4 3
Natural Healing 0 / 3 2
Perfected Levitation 0 / 1 7
Persistent Casting 0 / 13 3
Punishing Blade 0 / 16 2
Quick Buff 0 / 3 3
Shield Block 0 / 10 3
Shielding Resistance 0 / 5 3
Slippery Attacks 0 / 5 3
Spell Casting Fury 0 / 3 2
Spell Casting Mastery 0 / 4 3
Spell Casting Reinforcement 0 / 5 2
Twinheal 0 / 4 9
Weapon Affinity 0 / 7 5
Title Cur/Max Cost
Ambidexterity 0 / 1 9
Archery Mastery 0 / 4 3
Auspice of the Hunter 0 / 14 5
Body and Mind Rejuvenation 0 / 1 5
Bow Mastery 0 / 8 2
Chameleon's Gift 0 / 1 12
Clenched Jaw 0 / 3 6
Close Combat Mastery 0 / 1 7
Coat of Thistles 0 / 13 5
Combat Fury 0 / 6 2
Convergence of Spirits 0 / 1 9
Cover Tracks 0 / 3 6
Endless Quiver 0 / 1 9
Entrap 0 / 4 4
Extended Outrider's Attack 0 / 1 12
Flaming Arrows 0 / 9 3
Frost Arrows 0 / 9 3
Fundament of Power 0 / 9 1
Fundament: First Spire of the Pathfinders 0 / 3 5
Fundament: Second Spire of the Pathfinders 0 / 3 5
Fundament: Third Spire of the Pathfinders 0 / 3 5
Glacial Arrow 0 / 1 15
Grasp of Sylvan Spirits 0 / 1 12
Group Guardian of the Forest 0 / 4 7
Guardian of the Forest 0 / 18 3
Harmonious Arrow 0 / 2 9
Hastened Auspice of the Hunter 0 / 4 6
Hastened Cover Tracks 0 / 4 5
Hastened Enraging Kicks 0 / 1 5
Hastened Entrap 0 / 3 7
Hastened Flusterbolt 0 / 3 5
Hastened Group Guardian of the Forest 0 / 2 9
Hastened Guardian of the Forest 0 / 6 5
Hastened Harmonious Arrow 0 / 2 7
Hastened Imbued Ferocity 0 / 2 7
Hastened Jolting Kicks 0 / 5 5
Hastened Mass Group Buff 0 / 4 8
Hastened Outrider's Accuracy 0 / 1 11
Hastened Outrider's Attack 0 / 4 9
Hastened Outrider's Evasion 0 / 1 11
Hastened Protection of the Spirit Wolf 0 / 6 5
Hastened Trueshot 0 / 7 6
Hastened Weapon Shield 0 / 7 6
Headshot 0 / 16 4
Hunter's Attack Power 0 / 34 0
Hunter's Fury 0 / 10 3
Hunter's Return Kick 0 / 3 6
Imbued Ferocity 0 / 1 9
Innate Camouflage 0 / 1 5
Keen Blade 0 / 8 3
Lightning Strikes 0 / 18 5
Mass Group Buff 0 / 1 9
Nature's Bounty 0 / 6 1
Nature's Reprieve 0 / 2 12
Outrider's Accuracy 0 / 7 6
Outrider's Attack 0 / 3 7
Outrider's Evasion 0 / 3 7
Pack Hunt 0 / 7 3
Pathfinder's Grace 0 / 3 3
Physical Enhancement 0 / 2 5
Planar Durability 0 / 3 3
Poison Arrows 0 / 2 7
Precision of the Pathfinder 0 / 15 3
Protection of the Spirit Wolf 0 / 14 3
Quickened Auspice of the Hunter 0 / 1 4
Quickened Cover Tracks 0 / 1 7
Ranged Finesse 0 / 9 3
Scout's Mastery of Blunt Weapons 0 / 5 6
Scout's Mastery of Fire 0 / 4 10
Scout's Mastery of Ice 0 / 4 10
Scout's Mastery of Piercing 0 / 5 6
Scout's Mastery of Slashing 0 / 5 6
Shared Camouflage 0 / 1 12
Sinister Strikes 0 / 1 12
Spirit of Eagle 0 / 1 7
Strengthened Strike 0 / 3 3
Tracking Mastery 0 / 5 3
Tranquil Blessings 0 / 1 9
Trick Shot 0 / 19 3
Twinproc 0 / 4 7
Unknown AA 10478 0 / 1 15
Unknown AA 15798 0 / 1 9
Unknown AA 15819 0 / 1 18
Unknown AA 16096 0 / 1 12
Unknown AA 16097 0 / 1 12
Unknown AA 16163 0 / 1 18
Unknown AA 16176 0 / 1 7
Unknown AA 16179 0 / 1 18
Unknown AA 16180 0 / 1 7
Unknown AA 16185 0 / 1 18
Unknown AA 16186 0 / 1 12
Unknown AA 16208 0 / 1 5
Unknown AA 16395 0 / 1 7
Veteran's Wrath 0 / 14 3
Volatile Arrow 0 / 1 9
Title Cur/Max Cost
Armor of Experience 1 / 1 --
Banestrike 0 / 1 0
Blessing of the Devoted 1 / 1 --
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 1 / 1 --
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Expedient Recovery 1 / 1 --
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Glyph of Angry Thoughts 0 / 1 4
Glyph of Arcane Secrets 0 / 1 4
Glyph of Courage 0 / 1 4
Glyph of Destruction 0 / 1 3
Glyph of Draconic Potential 0 / 1 3
Glyph of Dragon Scales 0 / 1 3
Glyph of Genari Might 0 / 1 5
Glyph of Indeterminable Reward 0 / 1 25
Glyph of Lost Secrets 0 / 1 5
Glyph of Stored Life 0 / 1 4
Glyph of the Cataclysm 0 / 1 5
Glyph of the Master 0 / 1 5
Harmonic Dissonance 0 / 1 0
Hastened Banestrike 0 / 1 0
Hero's Barracks 0 / 1 0
Infusion of the Faithful 1 / 1 --
Intensity of the Resolute 1 / 1 --
Knowledge of Alaran Culture 0 / 1 0
Knowledge of Alaran Culture - Advanced 0 / 1 0
Lesson of the Devoted 1 / 1 --
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 1 / 1 --
Steadfast Servant 1 / 1 --
Summon Clockwork Banker 1 / 1 --
Summon Permutation Peddler 1 / 1 --
Summon Personal Tribute Master 1 / 1 --
Summon Resupply Agent 1 / 1 --
Summon Tome of the Hero's Journey 0 / 1 0
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 1 / 1 --
Trials of Mata Muram 0 / 6 0
Unknown AA 17199 0 / 1 100
Unknown AA 30050 0 / 1 0
Unknown AA 30100 0 / 1 0
Unknown AA 30150 0 / 1 0
Unknown AA 30190 0 / 1 0
Unknown AA 30195 0 / 1 0
Valor of the Keepers 0 / 1 0
AA Points:0
Point Spent:0
Done