Alternate Abilities - Razule
Title Cur/Max Cost
Alchemy Mastery 0 / 3 3
Baking Mastery 0 / 3 3
Bandage Wounds 0 / 5 3
Battle Ready 0 / 4 5
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 0 / 40 2
Combat Medic 0 / 5 3
Combat Stability 0 / 39 2
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
Eyes Wide Open 8 / 8 --
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
Foraging 0 / 1 3
General Sturdiness 0 / 21 6
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Corruption Protection 0 / 5 3
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 6 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Run Speed 0 / 5 1
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 3
Mental Fortitude 0 / 3 5
Mystical Attuning 0 / 13 5
Mystical Shield 0 / 1 9
Natural Durability 0 / 6 2
New Tanaan Crafting Mastery 0 / 6 3
Origin 1 / 1 --
Packrat 0 / 11 3
Planar Power 0 / 20 2
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Unknown AA -1 0 / 1 0
Unknown AA 15771 0 / 1 1
Title Cur/Max Cost
Abundant Healing 0 / 23 5
Armor of Wisdom 0 / 11 6
Cascade of Life 0 / 4 5
Companion's Alacrity 0 / 3 7
Companion's Blessing 0 / 13 7
Companion's Durability 0 / 13 3
Companion's Fury 0 / 4 7
Critical Affliction 0 / 9 3
Destructive Fury 0 / 19 3
Divine Companion Aura 0 / 1 9
Expansive Mind 0 / 31 5
Forceful Rejuvenation 0 / 1 7
Fortify Companion 0 / 10 6
Fury of Magic 0 / 19 3
Gate 0 / 1 3
Gift of Mana 0 / 8 3
Group Perfected Levitation 0 / 1 12
Hastened Companion's Blessing 0 / 3 5
Hastened Curing 0 / 6 3
Hastened Forceful Rejuvenation 0 / 7 5
Hastened Fortify Companion 0 / 6 4
Hastened Silent Casting 0 / 7 6
Healing Adept 0 / 17 2
Healing Boon 0 / 19 3
Healing Gift 0 / 25 2
Innate Enlightenment 0 / 5 3
Mastery of the Past 0 / 21 3
Mental Clarity 0 / 29 2
Mental Stamina 0 / 16 5
Mnemonic Retention 0 / 4 3
Perfected Levitation 0 / 1 7
Persistent Casting 0 / 13 3
Persistent Minion 0 / 1 7
Pet Affinity 0 / 1 12
Quick Buff 0 / 3 3
Quickened Radiant Cure 0 / 5 4
Quickened Silent Casting 0 / 3 5
Radiant Cure 0 / 9 2
Secondary Forte 0 / 1 9
Shield Block 0 / 10 3
Shielding of Spirits 0 / 1 9
Silent Casting 0 / 5 5
Spell Casting Fury 0 / 3 2
Spell Casting Mastery 0 / 4 2
Spell Casting Reinforcement 0 / 5 2
Spell Casting Subtlety 0 / 13 3
Summon Companion 0 / 4 3
Suspended Minion 0 / 2 5
Twinheal 0 / 4 9
Unknown AA 16083 0 / 1 3
Unknown AA 16536 0 / 1 5
Unknown AA 17357 0 / 1 9
Unknown AA 17378 0 / 1 10
Written Prayer 0 / 10 3
Title Cur/Max Cost
Acute Focus of Arcanum 0 / 1 9
Advanced Pet Discipline 0 / 2 5
Affliction Mastery 0 / 4 7
Ancestral Aid 0 / 16 5
Ancestral Guard 0 / 16 3
Armor of Ancestral Spirits 0 / 4 7
Blood Tithe 0 / 6 7
Call of the Ancients 0 / 9 5
Call of the Wild 0 / 1 9
Cannibalization 0 / 9 5
Communion of the Cheetah 0 / 1 9
Companion's Agility 0 / 10 3
Companion's Relocation 0 / 1 6
Covenant of Spirit 0 / 1 15
Crippling Apparition 0 / 1 12
Crippling Spirit 0 / 1 15
Dampen Resistance 0 / 6 7
Destructive Cascade 0 / 12 6
Double Attack 0 / 1 12
Empowered Focus of Arcanum 0 / 1 15
Enlightened Focus of Arcanum 0 / 1 15
Extended Languid Bite 0 / 3 7
Extended Malosinete 0 / 6 5
Extended Pestilence 0 / 4 12
Extended Sloth 0 / 1 6
Extended Spiritual Blessing 0 / 1 12
Extended Swarm 0 / 4 7
Extended Wild Growth 0 / 6 5
Focus of Arcanum 0 / 1 9
Fortified Intervention 0 / 3 3
Fundament of Wisdom 0 / 9 1
Fundament: First Spire of Ancestors 0 / 3 5
Fundament: Second Spire of Ancestors 0 / 3 5
Fundament: Third Spire of Ancestors 0 / 3 5
Group Pact of the Wolf 0 / 4 9
Group Shrink 0 / 1 6
Group Silent Presence 0 / 1 6
Group Spirit Walk 0 / 1 9
Hastened Ancestral Aid 0 / 4 12
Hastened Call of the Wild 0 / 4 2
Hastened Cannibalization 0 / 4 6
Hastened Companion's Relocation 0 / 1 9
Hastened Dampen Resistance 0 / 5 7
Hastened Divine Companion Aura 0 / 5 7
Hastened Inconspicuous Totem 0 / 4 7
Hastened Malosinete 0 / 4 7
Hastened Mass Group Buff 0 / 4 8
Hastened Purified Spirits 0 / 1 9
Hastened Rabidity 0 / 4 2
Hastened Spirit Call 0 / 10 7
Hastened Spirit Channeling 0 / 3 6
Hastened Turgur's Swarm 0 / 1 7
Hastened Union of Spirits 0 / 3 12
Hastened Virulent Paralysis 0 / 9 3
Inconspicuous Totem 0 / 3 12
Languid Bite 0 / 7 7
Malosinete 0 / 3 6
Mass Group Buff 0 / 1 9
Mirrored Pestilence 0 / 3 9
Pact of the Wolf 0 / 5 9
Paralytic Spores 0 / 1 12
Pathosis 0 / 1 12
Pet Discipline 0 / 1 6
Preincarnation 0 / 1 15
Purified Spirits 0 / 2 9
Quickened Blood of Avoling 0 / 3 6
Quickened Blood of Nadox 0 / 3 3
Quickened Call of the Wild 0 / 3 2
Quickened Malosinete 0 / 5 5
Quickened Spirit Calling 0 / 1 9
Quickened Suspend Minion 0 / 3 2
Rabid Bear 0 / 9 5
Rejuvenation of Spirit 0 / 1 15
Shrink 0 / 1 9
Silent Presence 0 / 1 6
Spirit Call 0 / 18 4
Spirit Guardian 0 / 1 12
Spirit Walk 0 / 1 9
Spiritual Blessing 0 / 1 9
Spiritual Channeling 0 / 1 12
Spiritual Rebuke 0 / 1 12
Sturdy Companion 0 / 10 7
Talisman of Celerity 0 / 1 9
Tigir's Insect Swarm 0 / 1 9
Tranquil Blessings 0 / 1 9
Turgur's Swarm 0 / 2 9
Twincast 0 / 5 7
Twinproc 0 / 4 7
Union of Spirits 0 / 13 5
Unknown AA 16203 0 / 1 12
Unknown AA 16208 0 / 1 5
Unknown AA 16211 0 / 1 7
Unknown AA 16218 0 / 1 7
Unknown AA 16386 0 / 1 7
Unknown AA 17317 0 / 1 9
Unknown AA 17328 0 / 1 21
Unknown AA 17329 0 / 1 12
Unknown AA 17336 0 / 1 9
Unknown AA 17339 0 / 1 9
Unknown AA 17342 0 / 1 15
Vengeful Spirits 0 / 4 9
Virulent Paralysis 0 / 9 3
Wind of Malosinete 0 / 1 9
Title Cur/Max Cost
Armor of Experience 1 / 1 --
Banestrike 0 / 1 0
Blessing of the Devoted 1 / 1 --
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 1 / 1 --
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Expedient Recovery 1 / 1 --
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Glyph of Angry Thoughts 0 / 1 4
Glyph of Arcane Secrets 0 / 1 4
Glyph of Courage 0 / 1 4
Glyph of Destruction 0 / 1 3
Glyph of Draconic Potential 0 / 1 3
Glyph of Dragon Scales 0 / 1 3
Glyph of Frantic Infusion 0 / 1 4
Glyph of Genari Might 0 / 1 5
Glyph of Indeterminable Reward 0 / 1 25
Glyph of Lost Secrets 0 / 1 5
Glyph of Stored Life 0 / 1 4
Glyph of the Cataclysm 0 / 1 5
Glyph of the Master 0 / 1 5
Harmonic Dissonance 0 / 1 0
Hastened Banestrike 0 / 1 0
Hero's Barracks 0 / 1 0
Infusion of the Faithful 1 / 1 --
Intensity of the Resolute 1 / 1 --
Knowledge of Alaran Culture 0 / 1 0
Knowledge of Alaran Culture - Advanced 0 / 1 0
Lesson of the Devoted 1 / 1 --
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 1 / 1 --
Steadfast Servant 1 / 1 --
Summon Clockwork Banker 1 / 1 --
Summon Permutation Peddler 1 / 1 --
Summon Personal Tribute Master 1 / 1 --
Summon Resupply Agent 1 / 1 --
Summon Tome of the Hero's Journey 0 / 1 0
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 1 / 1 --
Trials of Mata Muram 0 / 6 0
Unknown AA 17199 0 / 1 100
Unknown AA 30050 0 / 1 0
Unknown AA 30100 0 / 1 0
Unknown AA 30150 0 / 1 0
Unknown AA 30175 0 / 1 0
Unknown AA 30195 0 / 1 0
Valor of the Keepers 0 / 1 0
AA Points:0
Point Spent:0
Done