Alternate Abilities - Norben
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Bandage Wounds 0 / 5 3
Battle Ready 0 / 4 5
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 0 / 40 2
Combat Medic 0 / 5 3
Combat Stability 0 / 39 2
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
Eyes Wide Open 0 / 8 0
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
Foraging 0 / 1 3
General Sturdiness 0 / 21 6
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Corruption Protection 0 / 5 3
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 6 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Run Speed 0 / 5 1
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 3
Mental Fortitude 0 / 3 5
Mystical Attuning 0 / 13 5
Mystical Shield 0 / 1 9
Natural Durability 0 / 6 2
New Tanaan Crafting Mastery 0 / 6 3
Origin 0 / 1 0
Packrat 0 / 11 3
Planar Power 0 / 20 2
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Unknown AA -1 0 / 1 0
Unknown AA 15771 0 / 1 1
Title Cur/Max Cost
Armor of Wisdom 0 / 11 6
Burst of Power 0 / 11 8
Combat Fury 0 / 6 2
Companion's Alacrity 0 / 3 7
Companion's Blessing 0 / 13 7
Companion's Durability 0 / 13 3
Companion's Fury 0 / 4 7
Critical Affliction 0 / 9 3
Destructive Fury 0 / 10 3
Divine Companion Aura 0 / 1 9
Double Riposte 0 / 6 3
Enhanced Aggression 0 / 31 5
Expansive Mind 0 / 31 5
Fear Resistance 0 / 3 2
Finishing Blow 0 / 27 2
Forceful Rejuvenation 0 / 1 7
Fortify Companion 0 / 10 6
Fury of Magic 0 / 16 3
Gift of Mana 0 / 8 10
Group Perfected Levitation 0 / 1 12
Hastened Companion's Blessing 0 / 3 5
Hastened Forceful Rejuvenation 0 / 7 5
Hastened Fortify Companion 0 / 6 4
Healing Adept 0 / 17 2
Healing Gift 0 / 25 2
Hybrid Research 0 / 10 4
Mastery of the Past 0 / 21 3
Mental Clarity 0 / 29 2
Mental Stamina 0 / 16 5
Mnemonic Retention 0 / 4 3
Natural Healing 0 / 3 2
Perfected Levitation 0 / 1 7
Persistent Casting 0 / 13 3
Persistent Minion 0 / 1 7
Pet Affinity 0 / 1 12
Quick Buff 0 / 3 3
Shield Block 0 / 4 5
Shielding of Spirits 0 / 1 9
Shielding Resistance 0 / 5 3
Slippery Attacks 0 / 5 3
Spell Casting Fury 0 / 3 2
Spell Casting Mastery 0 / 4 3
Spell Casting Reinforcement 0 / 5 2
Spell Casting Subtlety 0 / 4 3
Summon Companion 0 / 4 3
Suspended Minion 0 / 2 5
Twinheal 0 / 4 9
Unknown AA 17378 0 / 1 10
Veteran's Wrath 0 / 16 3
Weapon Affinity 0 / 7 5
Title Cur/Max Cost
Advanced Pet Discipline 0 / 2 5
Ambidexterity 0 / 1 9
Attack of the Warders 0 / 7 7
Beastlords Feral Kick 0 / 3 6
Bestial Alignment 0 / 5 3
Bestial Bloodrage 0 / 1 7
Bestial Frenzy 0 / 14 2
Bite of the Asp 0 / 4 6
Bloodlust 0 / 1 12
Body and Mind Rejuvenation 0 / 1 5
Cat-like Reflexes 0 / 3 5
Chameleon Strike 0 / 2 7
Cheetah's Pounce 0 / 1 5
Companion's Agility 0 / 10 3
Companion's Relocation 0 / 1 6
Companion's Sacrifice 0 / 1 7
Consumption of Spirit 0 / 1 15
Diminutive Companion 0 / 1 5
Extended Bloodlust 0 / 1 9
Extended Feralgia 0 / 1 7
Extended Group Bestial Alignment 0 / 4 5
Extended Swarm 0 / 4 7
Feral Swipe 0 / 6 9
Focus of Animus 0 / 4 6
Focused Paragon of Spirits 0 / 10 6
Frenzied Swipes 0 / 1 12
Frenzy of Spirit 0 / 2 4
Fundament of Power 0 / 9 1
Fundament: First Spire of the Savage Lord 0 / 3 5
Fundament: Second Spire of the Savage Lord 0 / 3 5
Fundament: Third Spire of the Savage Lord 0 / 3 5
Gelid Rending 0 / 1 7
Gorilla Smash 0 / 4 6
Group Bestial Alignment 0 / 2 7
Group Shrink 0 / 1 3
Hastened Bestial Alignment 0 / 5 7
Hastened Bite of the Asp 0 / 2 5
Hastened Companion's Relocation 0 / 1 9
Hastened Companion's Sacrifice 0 / 1 9
Hastened Divine Companion Aura 0 / 5 7
Hastened Empathic Fury 0 / 1 9
Hastened Feral Attacks 0 / 6 5
Hastened Focused Paragon 0 / 5 5
Hastened Gorilla Smash 0 / 2 5
Hastened Mass Group Buff 0 / 4 8
Hastened Mending 0 / 3 2
Hastened Paragon 0 / 5 5
Hastened Possum 0 / 1 5
Hastened Protective Spirit 0 / 2 9
Hastened Raven's Claw 0 / 2 5
Hastened Thunder 0 / 7 5
Hastened Warder's Gift 0 / 1 7
Hobble of Spirits 0 / 4 5
Improved Natural Invisibility 0 / 1 6
Mass Group Buff 0 / 1 9
Mend Companion 0 / 1 5
Natural Invisibility 0 / 1 6
Nature's Salve 0 / 4 6
Pact of the Wurine 0 / 3 7
Paragon of Spirit 0 / 17 6
Pet Discipline 0 / 1 6
Physical Enhancement 0 / 2 5
Planar Durability 0 / 3 3
Playing Possum 0 / 2 12
Primal Fury 0 / 1 7
Protection of the Warder 0 / 5 6
Quickened Focused Paragon of Spirit 0 / 1 7
Quickened Nature's Salve 0 / 1 7
Quickened Paragon of Spirit 0 / 1 7
Quickened Suspend Minion 0 / 3 2
Raven's Claw 0 / 4 6
Replenish Companion 0 / 10 3
Roar of Thunder 0 / 16 3
Sha's Reprisal 0 / 1 15
Sinister Strikes 0 / 1 12
Steadfast Resolve 0 / 1 7
Sturdy Companion 0 / 10 7
Tactical Mastery 0 / 5 5
Taste of Blood 0 / 5 5
Tranquil Blessings 0 / 1 9
Twinproc 0 / 4 7
Unknown AA 16230 0 / 1 5
Unknown AA 16235 0 / 1 7
Unknown AA 16238 0 / 1 7
Unknown AA 17373 0 / 1 15
Unknown AA 17375 0 / 1 12
Unknown AA 17384 0 / 1 18
Warder's Alacrity 0 / 21 5
Warder's Fury 0 / 21 3
Warder's Gift 0 / 1 7
Title Cur/Max Cost
Armor of Experience 1 / 1 --
Banestrike 0 / 1 0
Blessing of the Devoted 1 / 1 --
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 1 / 1 --
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Expedient Recovery 1 / 1 --
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Glyph of Angry Thoughts 0 / 1 4
Glyph of Arcane Secrets 0 / 1 4
Glyph of Courage 0 / 1 4
Glyph of Destruction 0 / 1 3
Glyph of Draconic Potential 0 / 1 3
Glyph of Dragon Scales 0 / 1 3
Glyph of Frantic Infusion 0 / 1 4
Glyph of Genari Might 0 / 1 5
Glyph of Indeterminable Reward 0 / 1 25
Glyph of Lost Secrets 0 / 1 5
Glyph of Stored Life 0 / 1 4
Glyph of the Cataclysm 0 / 1 5
Glyph of the Master 0 / 1 5
Harmonic Dissonance 0 / 1 0
Hastened Banestrike 0 / 1 0
Hero's Barracks 0 / 1 0
Infusion of the Faithful 1 / 1 --
Intensity of the Resolute 1 / 1 --
Knowledge of Alaran Culture 0 / 1 0
Knowledge of Alaran Culture - Advanced 0 / 1 0
Lesson of the Devoted 1 / 1 --
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 1 / 1 --
Steadfast Servant 1 / 1 --
Summon Clockwork Banker 1 / 1 --
Summon Permutation Peddler 1 / 1 --
Summon Personal Tribute Master 1 / 1 --
Summon Resupply Agent 1 / 1 --
Summon Tome of the Hero's Journey 0 / 1 0
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 1 / 1 --
Trials of Mata Muram 0 / 6 0
Unknown AA 17199 0 / 1 100
Unknown AA 30050 0 / 1 0
Unknown AA 30100 0 / 1 0
Unknown AA 30150 0 / 1 0
Unknown AA 30175 0 / 1 0
Unknown AA 30195 0 / 1 0
Valor of the Keepers 0 / 1 0
AA Points:0
Point Spent:0
Done