Alternate Abilities - Kiwi
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Bandage Wounds 0 / 5 3
Battle Ready 0 / 4 5
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 0 / 40 2
Combat Medic 0 / 5 3
Combat Stability 0 / 39 2
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
Eyes Wide Open 0 / 8 0
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
Foraging 0 / 1 3
General Sturdiness 0 / 21 6
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Corruption Protection 0 / 5 3
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 6 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Run Speed 0 / 5 1
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 3
Mental Fortitude 0 / 3 5
Mystical Attuning 0 / 13 5
Mystical Shield 0 / 1 9
Natural Durability 0 / 6 2
New Tanaan Crafting Mastery 0 / 6 3
Origin 0 / 1 0
Packrat 0 / 11 3
Planar Power 0 / 20 2
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Tinkering Mastery 0 / 3 3
Unknown AA -1 0 / 1 0
Unknown AA 15771 0 / 1 1
Title Cur/Max Cost
Ageless Enmity 0 / 2 12
Armor of Wisdom 0 / 11 6
Burst of Power 0 / 13 8
Combat Fury 0 / 6 2
Destructive Fury 0 / 10 3
Double Riposte 0 / 6 3
Enhanced Aggression 0 / 31 5
Expansive Mind 0 / 31 5
Fear Resistance 0 / 3 2
Finishing Blow 0 / 27 2
Forceful Rejuvenation 0 / 1 7
Fury of Magic 0 / 16 3
Gift of Mana 0 / 8 10
Group Perfected Invisibility to Undead 0 / 1 7
Hastened Forceful Rejuvenation 0 / 7 5
Healing Adept 0 / 17 2
Healing Boon 0 / 19 3
Healing Gift 0 / 25 2
Hybrid Research 0 / 10 4
Mastery of the Past 0 / 21 3
Mental Clarity 0 / 29 2
Mental Stamina 0 / 16 5
Mnemonic Retention 0 / 4 3
Natural Healing 0 / 3 2
Persistent Casting 0 / 13 3
Quick Buff 0 / 3 3
Quickened Radiant Cure 0 / 5 4
Radiant Cure 0 / 6 3
Shield Block 0 / 13 3
Spell Casting Fury 0 / 3 2
Spell Casting Mastery 0 / 4 3
Spell Casting Reinforcement 0 / 5 2
Twinheal 0 / 4 9
Veteran's Wrath 0 / 16 3
Weapon Affinity 0 / 7 5
Title Cur/Max Cost
2 Hand Bash 0 / 1 6
Act of Valor 0 / 1 3
Armor of the Inquisitor 0 / 13 3
Balefire Burst 0 / 1 9
Beacon of the Righteous 0 / 3 12
Bestow Divine Aura 0 / 1 6
Blessing of Life 0 / 13 7
Blessing of Light 0 / 7 6
Blessing of Purification 0 / 1 12
Blessing of the Faithful 0 / 4 7
Body and Mind Rejuvenation 0 / 1 5
Chains of Purity 0 / 4 5
Cloak of Light 0 / 1 12
Disruptive Persecution 0 / 3 12
Divine Aura 0 / 1 6
Divine Call 0 / 1 9
Divine Steed 0 / 1 9
Divine Stun 0 / 7 9
Extended Blessing of the Faithful 0 / 1 7
Extended Divine Call 0 / 1 9
Extended Preservation of Marr 0 / 1 5
Extended Sanctification 0 / 1 11
Extended Shield of Brilliance 0 / 1 13
Extended Speed of the Savior 0 / 1 9
Fearless 0 / 1 6
Fervent Blessing 0 / 4 3
Flurry 0 / 8 7
Force of Disruption 0 / 6 12
Fundament of Power 0 / 9 1
Fundament: First Spire of Holiness 0 / 3 5
Fundament: Second Spire of Holiness 0 / 3 5
Fundament: Third Spire of Holiness 0 / 3 5
Gift of Life 0 / 2 8
Gift of Resurrection 0 / 1 9
Group Armor of the Inquisitor 0 / 1 11
Hallowed Steed 0 / 1 18
Halt the Dead 0 / 1 6
Hand of Disruption 0 / 1 9
Hand of Piety 0 / 25 3
Hastened Armor of the Inquisitor 0 / 1 9
Hastened Beacon of the Righteous 0 / 1 5
Hastened Deflection Discipline 0 / 10 7
Hastened Divine Call 0 / 1 9
Hastened Holyforge 0 / 4 5
Hastened Leap of Faith 0 / 1 9
Hastened Marr's Salvation 0 / 1 9
Hastened Mass Group Buff 0 / 4 8
Hastened Piety 0 / 6 3
Hastened Projection of Piety 0 / 1 9
Hastened Purification 0 / 8 2
Hastened Sanctification Discipline 0 / 1 9
Hastened Shield of Brilliance 0 / 1 9
Hastened Speed of the Savior 0 / 1 7
Healing Light 0 / 10 6
Helix of the Undying 0 / 1 13
Heroic Leap 0 / 1 9
Holy Steed 0 / 1 5
Holy Warhorse 0 / 1 0
Immobilizing Bash 0 / 13 5
Inquisitor's Judgement 0 / 10 7
Knight's Advantage 0 / 6 2
Knight's Return Strike 0 / 3 6
Lay on Hands 0 / 21 0
Leap of Faith 0 / 2 2
Marr's Gift 0 / 1 15
Marr's Salvation 0 / 2 9
Mass Group Buff 0 / 1 9
Overpowering Strikes 0 / 4 5
Physical Enhancement 0 / 2 5
Planar Durability 0 / 3 3
Projection of Piety 0 / 2 12
Purification 0 / 1 12
Quickened Demand For Honor 0 / 1 7
Quickened Stuns 0 / 1 15
Restoration of Life 0 / 1 15
Rush to Judgment 0 / 3 2
Sense the Dead 0 / 1 2
Shackles of Tunare 0 / 1 9
Shield of Brilliance 0 / 1 9
Shield Specialist 0 / 5 5
Slay Undead 0 / 10 3
Speed of the Knight 0 / 16 3
Speed of the Savior 0 / 1 9
Steadfast Will 0 / 8 3
Tactical Mastery 0 / 5 5
Tranquil Blessings 0 / 1 9
Twinproc 0 / 4 7
Unknown AA 15768 0 / 1 7
Unknown AA 16124 0 / 1 5
Unknown AA 16128 0 / 1 6
Unknown AA 16131 0 / 1 5
Unknown AA 16137 0 / 1 9
Unknown AA 16140 0 / 1 9
Unknown AA 17229 0 / 1 9
Unknown AA 17235 0 / 1 15
Unknown AA 17238 0 / 1 24
Unknown AA 17242 0 / 1 12
Unknown AA 17248 0 / 1 24
Valiant Steed 0 / 1 9
Valorous Rage 0 / 4 9
Vicious Smash 0 / 16 5
Yaulp 0 / 1 5
Title Cur/Max Cost
Armor of Experience 1 / 1 --
Banestrike 0 / 1 0
Blessing of the Devoted 1 / 1 --
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 1 / 1 --
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Expedient Recovery 1 / 1 --
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Glyph of Angry Thoughts 0 / 1 4
Glyph of Arcane Secrets 0 / 1 4
Glyph of Courage 0 / 1 4
Glyph of Destruction 0 / 1 3
Glyph of Draconic Potential 0 / 1 3
Glyph of Dragon Scales 0 / 1 3
Glyph of Genari Might 0 / 1 5
Glyph of Indeterminable Reward 0 / 1 25
Glyph of Lost Secrets 0 / 1 5
Glyph of Stored Life 0 / 1 4
Glyph of the Cataclysm 0 / 1 5
Glyph of the Master 0 / 1 5
Harmonic Dissonance 0 / 1 0
Hastened Banestrike 0 / 1 0
Hero's Barracks 0 / 1 0
Infusion of the Faithful 1 / 1 --
Intensity of the Resolute 1 / 1 --
Knowledge of Alaran Culture 0 / 1 0
Knowledge of Alaran Culture - Advanced 0 / 1 0
Lesson of the Devoted 1 / 1 --
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 1 / 1 --
Steadfast Servant 1 / 1 --
Summon Clockwork Banker 1 / 1 --
Summon Permutation Peddler 1 / 1 --
Summon Personal Tribute Master 1 / 1 --
Summon Resupply Agent 1 / 1 --
Summon Tome of the Hero's Journey 0 / 1 0
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 1 / 1 --
Trials of Mata Muram 0 / 6 0
Unknown AA 17199 0 / 1 100
Unknown AA 30050 0 / 1 0
Unknown AA 30100 0 / 1 0
Unknown AA 30150 0 / 1 0
Unknown AA 30175 0 / 1 0
Unknown AA 30195 0 / 1 0
Valor of the Keepers 0 / 1 0
AA Points:0
Point Spent:0
Done