Alternate Abilities - Boom
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Bandage Wounds 0 / 5 3
Battle Ready 0 / 4 5
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 0 / 40 2
Combat Medic 0 / 5 3
Combat Stability 0 / 39 2
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
Eyes Wide Open 0 / 8 0
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
Foraging 0 / 1 3
General Sturdiness 0 / 21 6
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Corruption Protection 0 / 5 3
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 6 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Run Speed 0 / 5 1
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 3
Mental Fortitude 0 / 3 5
Mystical Attuning 0 / 13 5
Mystical Shield 0 / 1 9
Natural Durability 0 / 6 2
New Tanaan Crafting Mastery 0 / 6 3
Origin 0 / 1 0
Packrat 0 / 11 3
Planar Power 0 / 20 2
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Tinkering Mastery 0 / 3 3
Unknown AA -1 0 / 1 0
Unknown AA 15771 0 / 1 1
Title Cur/Max Cost
Arcane Tongues 0 / 3 3
Armor of Wisdom 0 / 11 6
Destructive Fury 0 / 16 3
Expansive Mind 0 / 31 5
Forceful Rejuvenation 0 / 1 7
Gate 0 / 1 3
Gift of Mana 0 / 8 3
Group Perfected Levitation 0 / 1 12
Hastened Forceful Rejuvenation 0 / 7 5
Hastened Silent Casting 0 / 8 6
Innate Enlightenment 0 / 5 3
Intrinsic Efficiency 0 / 4 5
Mastery of the Past 0 / 21 3
Mental Clarity 0 / 29 2
Mental Stamina 0 / 16 5
Mnemonic Retention 0 / 4 3
Perfected Levitation 0 / 1 7
Persistent Casting 0 / 13 3
Quickened Silent Casting 0 / 3 5
Secondary Forte 0 / 1 9
Shield Block 0 / 10 3
Silent Casting 0 / 6 5
Spell Casting Deftness 0 / 3 2
Spell Casting Expertise 0 / 3 2
Spell Casting Fury 0 / 3 2
Spell Casting Mastery 0 / 4 2
Spell Casting Reinforcement 0 / 5 2
Spell Casting Subtlety 0 / 16 2
Staff Block 0 / 1 9
Unknown AA 16083 0 / 1 3
Unknown AA 17378 0 / 1 10
Title Cur/Max Cost
A Hole In Space 0 / 1 12
Abscond 0 / 2 5
Acute Focus of Arcanum 0 / 1 9
Arcane Destruction 0 / 1 18
Arcane Fusion 0 / 1 15
Arcane Overkill 0 / 13 3
Arcane Whisper 0 / 5 9
Arcomancy 0 / 13 6
Aspect of Zomm 0 / 1 3
Atol's Shackles 0 / 1 7
Atol's Unresistable Shackles 0 / 1 12
Beam of Displacement 0 / 1 6
Call of Xuzl 0 / 14 3
Concussive Intuition 0 / 1 12
Cryomancy 0 / 13 3
Destructive Adept 0 / 1 9
Dimensional Instability 0 / 1 7
Dimensional Shield 0 / 2 12
Druzzil's Mystical Blessing 0 / 1 2
Druzzil's Mystical Familiar 0 / 5 12
E'ci's Icy Blessing 0 / 1 2
E'ci's Icy Familiar 0 / 5 12
Empowered Focus of Arcanum 0 / 1 15
Enlightened Focus of Arcanum 0 / 1 15
Exodus 0 / 1 6
Extended Silent Casting 0 / 1 11
Extended Swarm 0 / 4 7
Focus of Arcanum 0 / 1 9
Force of Flame 0 / 1 12
Force of Ice 0 / 1 12
Force of Will 0 / 7 7
Fortified Entanglement 0 / 4 5
Frenzied Devastation 0 / 3 3
Fundament of Intellect 0 / 9 1
Fundament: First Spire of Arcanum 0 / 3 5
Fundament: Second Spire of Arcanum 0 / 3 5
Fundament: Third Spire of Arcanum 0 / 3 5
Fury of Druzzil 0 / 7 7
Fury of Eci 0 / 7 7
Fury of Kerafyrm 0 / 1 12
Fury of Ro 0 / 7 7
Group Perfected Invisibility 0 / 1 5
Group Perfected Invisibility to Undead 0 / 1 12
Harvest of Druzzil 0 / 5 2
Hastened Call of Xuzl 0 / 6 3
Hastened Destruction 0 / 7 6
Hastened Exodus 0 / 7 2
Hastened Force of Will 0 / 6 5
Hastened Fury of the Gods 0 / 1 12
Hastened Harvest of Druzzil 0 / 1 9
Hastened Improved Twincast 0 / 1 9
Hastened Manaburn 0 / 6 5
Hastened Mind Crash 0 / 6 5
Hastened Root 0 / 6 2
Improved Familiar 0 / 7 9
Improved Sustained Destruction 0 / 1 12
Improved Twincast 0 / 2 12
Kerafyrm's Favor 0 / 2 2
Kerafyrm's Prismatic Familiar 0 / 1 3
Lower Element 0 / 1 12
Mana Blast 0 / 1 9
Mana Blaze 0 / 1 12
Mana Burn 0 / 1 5
Mind Crash 0 / 13 3
Netherstep 0 / 1 3
Nexus Gate 0 / 1 6
Perfected Invisibility 0 / 1 3
Perfected Invisibility to Undead 0 / 1 9
Prolonged Destruction 0 / 7 5
Pyromancy 0 / 13 3
Quick Damage 0 / 5 3
Quick Evacuation 0 / 3 3
Quickened Harvest of Druzzil 0 / 4 6
Ro's Fiery Blessing 0 / 1 2
Ro's Flaming Familiar 0 / 5 12
Secondary Recall 0 / 1 7
Spell Casting Fury Mastery 0 / 15 3
Strong Root 0 / 1 5
Sustained Destruction 0 / 6 4
Teleport 0 / 1 2
Teleport Bind 0 / 1 9
Translocate 0 / 1 2
Translocational Anchor 0 / 3 3
Twincast 0 / 5 7
Unknown AA 15904 0 / 1 7
Unknown AA 16081 0 / 1 15
Unknown AA 16082 0 / 1 3
Unknown AA 16084 0 / 1 9
Unknown AA 16087 0 / 1 5
Unknown AA 16360 0 / 1 9
Unknown AA 16363 0 / 1 12
Unknown AA 16366 0 / 1 12
Unknown AA 16369 0 / 1 15
Unknown AA 16395 0 / 1 7
Unknown AA 17361 0 / 1 5
Unknown AA 17492 0 / 1 9
Unknown AA 17495 0 / 1 9
Volatile Mana Blaze 0 / 9 9
Ward of Destruction 0 / 7 3
Title Cur/Max Cost
Armor of Experience 1 / 1 --
Banestrike 0 / 1 0
Blessing of the Devoted 1 / 1 --
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 1 / 1 --
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Expedient Recovery 1 / 1 --
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Glyph of Angry Thoughts 0 / 1 4
Glyph of Arcane Secrets 0 / 1 4
Glyph of Courage 0 / 1 4
Glyph of Destruction 0 / 1 3
Glyph of Draconic Potential 0 / 1 3
Glyph of Dragon Scales 0 / 1 3
Glyph of Genari Might 0 / 1 5
Glyph of Indeterminable Reward 0 / 1 25
Glyph of Lost Secrets 0 / 1 5
Glyph of Stored Life 0 / 1 4
Glyph of the Cataclysm 0 / 1 5
Glyph of the Master 0 / 1 5
Harmonic Dissonance 0 / 1 0
Hastened Banestrike 0 / 1 0
Hero's Barracks 0 / 1 0
Infusion of the Faithful 1 / 1 --
Intensity of the Resolute 1 / 1 --
Knowledge of Alaran Culture 0 / 1 0
Knowledge of Alaran Culture - Advanced 0 / 1 0
Lesson of the Devoted 1 / 1 --
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 1 / 1 --
Steadfast Servant 1 / 1 --
Summon Clockwork Banker 1 / 1 --
Summon Permutation Peddler 1 / 1 --
Summon Personal Tribute Master 1 / 1 --
Summon Resupply Agent 1 / 1 --
Summon Tome of the Hero's Journey 0 / 1 0
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 1 / 1 --
Trials of Mata Muram 0 / 6 0
Unknown AA 17199 0 / 1 100
Unknown AA 30050 0 / 1 0
Unknown AA 30100 0 / 1 0
Unknown AA 30150 0 / 1 0
Unknown AA 30175 0 / 1 0
Unknown AA 30195 0 / 1 0
Valor of the Keepers 0 / 1 0
Title Cur/Max Cost
Unknown AA 17576 0 / 1 5
Unknown AA 17579 0 / 1 5
Unknown AA 17582 0 / 1 5
Unknown AA 17585 0 / 1 5
Unknown AA 17588 0 / 1 5
Unknown AA 17591 0 / 1 5
Unknown AA 17594 0 / 1 5
AA Points:0
Point Spent:0
Done